Tracking Report of Product Type
S.No Product Name Product Clicks (unique) ShowCase Clicks (unique)
1  Admin Office Administration 101 (80) 0 (0)
2  Audio Visual Equipment 122 (96) 0 (0)
3  Books Library 131 (89) 0 (0)
4  Books Text 118 (81) 0 (0)
5  Catering 72 (48) 0 (0)
6  Communications Network Technology 78 (64) 0 (0)
7  Computer Hardware 122 (92) 0 (0)
8  D&T; Craft Equipment 77 (62) 0 (0)
9  Financial Accounting Services 48 (34) 0 (0)
10  Furniture Store Equipment 78 (53) 0 (0)
11  General Resources 100 (79) 0 (0)
12  Interactive Video 65 (49) 0 (0)
13  Internet Online content 121 (74) 0 (0)
14  Internet Online content Hardware/Service 91 (65) 0 (0)
15  IT ICT Training 156 (120) 0 (0)
16  Library Resources 89 (63) 0 (0)
17  Micro-Electronics Robotics 51 (38) 0 (0)
18  Other 100 (83) 0 (0)
19  Outdoor Education 148 (106) 0 (0)
20  Peripherals 59 (44) 0 (0)
21  Professional Associations 59 (43) 0 (0)
22  Recruitment Services 71 (52) 0 (0)
23  Recycling and Fundraising 58 (39) 0 (0)
24  Science Materials & Equipment 76 (55) 0 (0)
25  Software and Multimedia 166 (124) 0 (0)
26  Stationery 89 (73) 0 (0)
Tracking Report of Subject Area
S.No Subject Area Clicks (unique)
1  Art and Design 18 (17)
2  Assessment 5 (5)
3  Attainment 0 (0)
4  Behaviour 8 (7)
5  Biology 6 (6)
6  Business Studies 0 (0)
7  Careers 2 (2)
8  Chemistry 1 (1)
9  Citizenship 7 (7)
10  Classical Studies 1 (1)
11  Comupting 4 (4)
12  Core Skills 2 (2)
13  CPD 3 (3)
14  Cross Curricular 12 (10)
15  Curriculum for Excellence 9 (7)
16  Drama 2 (2)
17  Early Years 28 (23)
18  English 9 (8)
19  Enterprise 4 (4)
20  Gaelic 3 (3)
21  Geography 3 (3)
22  Glow 5 (5)
23  Guidance 0 (0)
24  Health 11 (10)
25  History 4 (4)
26  Home Economics 4 (4)
27  ICT 9 (9)
28  Inclusion 3 (3)
29  Integrated Community School 0 (0)
30  Literacy Numeracy Technology 8 (6)
31  Mathematics 21 (17)
32  Media Studies 1 (1)
33  Morden Languages 18 (14)
34  Morden Studies 1 (1)
35  Music 4 (4)
36  Other 3 (3)
37  Personal and Social Education 9 (8)
38  Physical Education 7 (6)
39  Physics 1 (1)
40  Religious, Moral and Phylosophical Studies 5 (5)
41  School Management / Administration 2 (2)
42  Special Needs 25 (21)
43  Technology and Design Studies 3 (2)
Tracking Report of Subject Level
S.No Subject Level Clicks (unique)
43  Early years 31 (31)
43  FE 9 (5)
43  HE 10 (6)
43  Primary 40 (35)
43  Secondary 12 (12)
Tracking Report of Trails
Tracking Report of Hall
S.No Hall Clicks (unique)
1  Ground Level – Grand Hall 1 (1)
2  Ground Level – National Hall 1 (0)
3  Gallery Level – Grand Hall 0 (0)
4  Gallery Level – National Hall 0 (0)
Tracking Report of A-Z
S.No A-Z Clicks (unique)
1  A 243 (151)
2  B 171 (101)
3  C 158 (116)
4  D 137 (87)
5  E 179 (107)
6  F 109 (73)
7  G 114 (61)
8  H 100 (65)
9  I 88 (61)
10  J 65 (47)
11  K 61 (41)
12  L 126 (82)
13  M 112 (75)
14  N 94 (63)
15  O 68 (52)
16  P 137 (88)
17  Q 54 (40)
18  R 110 (80)
19  S 262 (147)
20  T 180 (97)
21  U 64 (45)
22  V 67 (41)
23  W 92 (58)
24  X 61 (43)
25  Y 79 (45)
26  Z 55 (36)